Intermodal terminal
Ideally located close to the highway network, the marshalling yard and the logistics park, the intermodal terminal is equipped for the horizontal and vertical transhipment of containers, swap body and cranable & non-cranable semi-trailers.
Public terminal open 24/7. The terminal is equipped with a system of electronic weighing and with the latest technology in terms of safety and surveillance.
The terminal technical characteristics
- 3 gantry cranes
- 4 combined railway tracks of 700 m each
- 2 rail motorway platforms of 700 m each
- Up to 12 trains per day on the combined terminal
- Up to 16 rail motorway trains per day
- Maximum capacity of 600.000 ITU per year
- 3.425 TEU storage capacity
- 840 semi-trailer parking spots
The rail motorway platforms, equipped with the Lohr Railway System technology, allow the horizontal transshipment of non-cranable semi-trailers in less than 2 hours.
Our experienced operators also take care of the preparation of the transport, the gauge control and the loading distribution and the securing of the semi-trailers (strapping).
Click on the connection for more information
CFL intermodal connection
Address
Bettembourg
3437 Bettembourg
Address
Skandinavienkai
23570 Lübeck-Travemünde
Bettembourg - Lübeck
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 12:00 | Tuesday | 14:00 |
| Tuesday | 10:00 | Wednesday | 07:30 |
| Thursday | 10:00 | Friday | 07:30 |
| Saturday | 06:00 | Sunday | 07:30 |
Lübeck - Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Tuesday | 22:30 | Wednesday | 23:30 |
| Wednesday | 16:00 | Thursday | 16:00 |
| Friday | 16:00 | Saturday | 16:00 |
| Sunday | 16:00 | Monday | 15:00 |
CFL intermodal connection
Address
Bettembourg
3437 Bettembourg
Address
Scheldelaan 800 – haven 755
2040 Antwerp
Bettembourg - Antwerp
| Closing | Pick-up | ||
|---|---|---|---|
| Sunday | 10:00 | Monday | 14:00 |
| Tuesday | 14:00 | Wednesday | 07:00 |
| Thursday | 12:00 | Friday | 07:00 |
Antwerp - Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 19:30 | Tuesday | 14:00 |
| Wednesday | 16:00 | Thursday | 10:00 |
| Friday | 16:00 | Saturday | 10:00 |
Third party connection
Address
Bettembourg
3437 Bettembourg
Address
Halkali
34303 Halkali
Bettembourg - Saarbruecken - Halkali
| Closing | Pick-up | ||
|---|---|---|---|
| Wednesday | 12:00 | Friday | 21:00 |
| Saturday | 10:00 | Monday | 21:00 |
Transit time for each departure plus 1 week (e.g. closing monday and pick-up wednesday the following week).
Halkali - Saarbruecken - Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Tuesday | 02:00 | Thursday | 02:00 |
| Friday | 02:00 | Sunday | 02:00 |
Transit time for each departure plus 1 week (e.g. closing monday and pick-up wednesday the following week).
Third party connection
Address
Bettembourg
3437 Bettembourg
Address
Plateforme d’autoroutes ferroviaires Distriport
66160 Le Boulou
Bettemburg-Le Boulou (craneable & non-craneable semi-trailers and containers)
| Closing | Pick-up |
|---|
3-4x departures per day, transit time approx. 25-30h
CFL intermodal connection
Address
Bettembourg
3437 Bettembourg
Address
1 Rue de Chalon-sur-Saône
69000 Lyon
Bettembourg-Lyon
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 16:30 | Tuesday | 09:30 |
| Tuesday | 16:30 | Wednesday | 09:30 |
| Wednesday | 16:30 | Thursday | 09:30 |
| Thursday | 16:30 | Friday | 09:30 |
| Friday | 16:30 | Saturday | 10:00 |
| Saturday | 16:30 | Monday | 07:30 |
Lyon-Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 16:30 | Tuesday | 09:00 |
| Tuesday | 16:30 | Wednesday | 09:00 |
| Wednesday | 16:30 | Thursday | 09:00 |
| Thursday | 16:30 | Friday | 09:00 |
| Friday | 16:30 | Saturday | 09:00 |
| Saturday | 13:00 | Sunday | 15:00 |
Third party connection
Address
Bettembourg
3437 Bettembourg
Address
14 avenue Alegera Ambrogio
64990 Mouguerre
Bettembourg-Mouguerre Containers
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 13:00 | Wednesday | 08:00 |
| Wednesday | 06:00 | Friday | 08:00 |
| Thursday | 06:00 | Saturday | 08:00 |
| Sunday | 05:00 | Tuesday | 08:00 |
Mouguerre-Bettembourg Containers
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 17:45 | Wednesday | 13:00 |
| Tuesday | 17:45 | Thursday | 13:00 |
| Thursday | 17:45 | Saturday | 22:00 |
| Friday | 17:45 | Sunday | 22:00 |
Bettembourg-Mouguerre Trailers
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 13:00 | Wednesday | 06:00 |
| Wednesday | 13:00 | Friday | 06:00 |
| Thursday | 13:00 | Saturday | 06:00 |
| Sunday | 05:00 | Tuesday | 06:00 |
Mouguerre-Bettembourg Trailers
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 21:30 | Wednesday | 13:00 |
| Tuesday | 21:30 | Thursday | 13:00 |
| Thursday | 21:30 | Saturday | 22:00 |
| Friday | 21:30 | Sunday | 22:00 |
CFL intermodal connection
Address
320 Avenue de Barcelone
66000 Perpignan
Address
Jasin, ul. Rabowicka 65
62-020 Swarzędz
Poznań - Perpignan
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 10:30 | Thursday | 14:30 |
Perpignan - Poznań
| Closing | Pick-up | ||
|---|---|---|---|
| Friday | 08:00 | Sunday | 18:00 |
CFL intermodal connection
Address
Bettembourg
3437 Bettembourg
Address
Punto Franco Nuovo Riva Traiana
34123 Trieste
Bettembourg - Trieste Samer
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 23:00 | Wednesday | 14:00 |
| Tuesday | 23:00 | Thursday | 14:00 |
| Wednesday | 23:00 | Friday | 14:00 |
| Friday | 23:00 | Sunday | 14:00 |
| Saturday | 23:00 | Monday | 14:00 |
| Sunday | 23:00 | Tuesday | 14:00 |
Trieste Samer - Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 13:00 | Wednesday | 23:30 |
| Tuesday | 13:00 | Thursday | 23:30 |
| Wednesday | 13:00 | Friday | 23:30 |
| Thursday | 13:00 | Saturday | 23:30 |
| Friday | 13:00 | Sunday | 23:30 |
| Sunday | 13:00 | Tuesday | 23:30 |
Bettembourg - Trieste HHLA/PLT
| Closing | Pick-up | ||
|---|---|---|---|
| Tuesday | 23:00 | Wednesday | 23:00 |
| Thursday | 23:00 | Saturday | 23:00 |
| Saturday | 23:00 | Monday | 23:00 |
Trieste HHLA/PLT - Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 21:00 | Wednesday | 05:00 |
| Thursday | 21:00 | Saturday | 05:00 |
| Saturday | 21:00 | Monday | 05:00 |
CFL intermodal connection
Address
Bettembourg
3437 Bettembourg
Address
1 rue Pierre Sémard
94388 Bonneuil sur Marne
Bettembourg-Valenton
| Closing | Pick-up | ||
|---|---|---|---|
| Friday | 06:30 | Monday | 05:15 |
Valenton-Bettembourg
| Closing | Pick-up | ||
|---|---|---|---|
| Monday | 12:00 | Saturday | 06:30 |