Intermodal terminal
Ideally located close to the highway network, the marshalling yard and the logistics park, the intermodal terminal is equipped for the horizontal and vertical transhipment of containers, swap body and cranable & non-cranable semi-trailers.
Public terminal open 24/7. The terminal is equipped with a system of electronic weighing and with the latest technology in terms of safety and surveillance.
The rail motorway platforms, equipped with the Lohr Railway System technology, allow the horizontal transshipment of non-cranable semi-trailers in less than 2 hours.
Our experienced operators also take care of the preparation of the transport, the gauge control and the loading distribution and the securing of the semi-trailers (strapping).
The terminal technical characteristics
- 2 gantry cranes
- 4 combined railway tracks of 700 m each
- 2 rail motorway platforms of 700 m each
- Up to 12 trains per day on the combined terminal
- Up to 16 rail motorway trains per day
- Maximum capacity of 600.000 ITU per year
- 3.425 TEU storage capacity
- 840 semi-trailer parking spots
Growth and development are part of our strategy of continuous improvement of our services. In this context, current infrastructure works in Luxembourg and Germany as well as the installation of a third gantry crane on our intermodal terminal are necessary projects and will have a temporary impact on our timetables for the train scheduling. Please find here the modified traffic flow.
We will keep your informed about these projects. Please do not hesitate to get in touch with our dedicated sales teams at IM.Intermodal.CC@cfl-mm.lu for further information.
Select a connection for more information
Connection Bettembourg - Rostock
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Rostock Port
18147 Rostock
GPS coordinates : 54° 8' 42.27'' N
12° 6' 29.4'' E
Bettembourg - Rostock
Closing | Pick-up | ||
---|---|---|---|
Monday | 09:00 | Tuesday | 09:00 |
Wednesday | 11:00 | Thursday | 12:00 |
Friday | 19:00 | Saturday | 18:00 |
Rostock - Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Tuesday | 12:00 | Wednesday | 17:00 |
Thursday | 15:00 | Friday | 17:00 |
Sunday | 05:00 | Monday | 07:00 |
Connection Bettembourg - Antwerp
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Antwerp
2000 Antwerp
GPS coordinates : 51° 15' 37.09'' N
4° 13' 3.5'' E
Bettembourg - Antwerp
Closing | Pick-up | ||
---|---|---|---|
Monday | 12:00 | Tuesday | 06:00 |
Wednesday | 12:00 | Thursday | 06:00 |
Friday | 12:00 | Saturday | 06:00 |
Antwerp - Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Monday | 21:00 | Tuesday | 10:45 |
Wednesday | 14:30 | Thursday | 08:00 |
Friday | 14:30 | Saturday | 08:00 |
Connection Antwerp- Göteborg
Maritime connection
Address
Antwerp
2000 Antwerp
GPS coordinates : 51° 15' 37.09'' N
4° 13' 3.5'' E
Address
Gothenburg
413 28 Gothenburg
GPS coordinates : 57° 43' 9.96'' N
11° 58' 34.89'' E
Connection Esberjg - Hirsthals
Maritime connection
Address
Esbjerg
6700 Esbjerg
GPS coordinates : 55° 31' 12'' N
8° 28' 48'' E
Address
Hirtshals
9850 Hirtshals
GPS coordinates : 57° 34' 60'' N
9° 57' 12'' E
Connection Hirsthals - Göteborg
Maritime connection
Address
Hirtshals
9850 Hirtshals
GPS coordinates : 57° 34' 60'' N
9° 57' 12'' E
Address
Gothenburg
413 28 Gothenburg
GPS coordinates : 57° 43' 9.96'' N
11° 58' 34.89'' E
Connection Zeebrugge - Dublin
Maritime connection
Address
Dublin
1 Dublin
GPS coordinates : 53° 20' 55.83'' N
6° 15' 51.17'' W
Connection Bettembourg - Kiel
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Schwedenkai
24103 Kiel
GPS coordinates : 54° 19' 9.39'' N
10° 8' 15.06'' E
Bettembourg - Kiel
Closing | Pick-up | ||
---|---|---|---|
Tuesday | 10:00 | Wednesday | 10:30 |
Thursday | 12:00 | Friday | 16:00 |
Saturday | 14:00 | Sunday | 16:00 |
Kiel - Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Monday | 10:00 | Tuesday | 09:00 |
Wednesday | 06:00 | Thursday | 12:00 |
Friday | 10:00 | Saturday | 16:00 |
Connection Bettembourg - Le Boulou
Third party connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Le Boulou
66160 Le Boulou
GPS coordinates : 42° 31' 36.26'' N
2° 47' 51.89'' E
Bettembourg-Le Boulou (Container)
Closing | Pick-up | ||
---|---|---|---|
Monday | 14:00 | Tuesday | 15:00 |
Tuesday | 00:30 | Tuesday | 21:00 |
Tuesday | 12:00 | Wednesday | 10:00 |
Wednesday | 00:30 | Wednesday | 21:00 |
Wednesday | 12:00 | Thursday | 10:00 |
Thursday | 00:30 | Thursday | 21:00 |
Thursday | 12:00 | Friday | 10:00 |
Friday | 00:30 | Friday | 21:00 |
Friday | 12:00 | Saturday | 10:00 |
Saturday | 00:30 | Monday | 07:00 |
Saturday | 12:00 | Monday | 08:00 |
Sunday | 10:00 | Monday | 10:00 |
Le Boulou-Bettembourg (Container)
Closing | Pick-up | ||
---|---|---|---|
Monday | 16:30 | Tuesday | 16:00 |
Monday | 21:00 | Wednesday | 03:00 |
Tuesday | 12:00 | Wednesday | 09:00 |
Tuesday | 16:30 | Wednesday | 16:00 |
Wednesday | 12:00 | Thursday | 09:00 |
Wednesday | 16:30 | Thursday | 16:00 |
Thursday | 12:00 | Friday | 09:00 |
Thursday | 16:30 | Friday | 16:00 |
Friday | 12:00 | Saturday | 09:00 |
Friday | 16:30 | Saturday | 16:00 |
Saturday | 12:00 | Sunday | 09:00 |
Saturday | 16:30 | Sunday | 18:00 |
Saturday | 17:00 | Monday | 03:00 |
Bettembourg-Le Boulou (craneable & non-craneable semi-trailers)
Closing | Pick-up | ||
---|---|---|---|
Sunday | 05:00 | Tuesday | 18:30 |
Tuesday | 01:00 | Tuesday | 22:00 |
Tuesday | 12:00 | Wednesday | 13:00 |
Wednesday | 01:00 | Wednesday | 22:00 |
Wednesday | 12:00 | Thursday | 13:00 |
Thursday | 01:00 | Thursday | 22:00 |
Thursday | 12:00 | Friday | 13:00 |
Friday | 01:00 | Friday | 22:00 |
Friday | 12:00 | Saturday | 13:00 |
Saturday | 01:00 | Saturday | 22:00 |
Saturday | 11:00 | Sunday | 10:30 |
Saturday | 16:00 | Sunday | 16:30 |
Sunday | 08:00 | Monday | 10:30 |
Le Boulou-Bettembourg (craneable & non-craneable semi-trailers)
Closing | Pick-up | ||
---|---|---|---|
Monday | 17:30 | Wednesday | 11:00 |
Tuesday | 05:00 | Wednesday | 11:00 |
Tuesday | 13:00 | Wednesday | 11:00 |
Tuesday | 17:30 | Saturday | 18:00 |
Wednesday | 13:00 | Saturday | 18:00 |
Wednesday | 17:30 | Saturday | 18:00 |
Thursday | 13:00 | Saturday | 18:00 |
Thursday | 17:30 | Saturday | 18:00 |
Friday | 13:00 | Tuesday | 09:00 |
Friday | 17:30 | Tuesday | 09:00 |
Saturday | 13:00 | Tuesday | 09:00 |
Saturday | 18:00 | Tuesday | 09:00 |
Sunday | 11:00 | Thursday | 12:00 |
Connection Bettembourg - Champigneulles (Nancy)
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Bettembourg-Champigneulles
Closing | Pick-up | ||
---|---|---|---|
Sunday | 00:01 | Monday | 08:00 |
Wednesday | 00:01 | Wednesday | 10:30 |
Friday | 00:01 | Friday | 10:30 |
Champigneulles-Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Tuesday | 16:00 | Tuesday | 23:59 |
Thursday | 16:00 | Friday | 02:00 |
Friday | 17:30 | Sunday | 02:00 |
Connection Bettembourg - Valenton (Paris)
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Valenton
94460 Valenton
GPS coordinates : 48° 44' 58.63'' N
2° 25' 29.81'' E
Bettembourg-Valenton
Closing | Pick-up | ||
---|---|---|---|
Saturday | 06:00 | Tuesday | 05:15 |
Valenton-Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Tuesday | 16:00 | Saturday | 06:00 |
Connection Bettembourg - Lyon
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Lyon
69000 Lyon
GPS coordinates : 45° 45' 28.99'' N
4° 45' 54.29'' E
Bettembourg-Lyon
Closing | Pick-up | ||
---|---|---|---|
Monday | 16:30 | Tuesday | 09:30 |
Tuesday | 16:30 | Wednesday | 09:30 |
Wednesday | 16:30 | Thursday | 09:30 |
Thursday | 16:30 | Friday | 09:30 |
Friday | 16:30 | Saturday | 09:30 |
Saturday | 17:00 | Monday | 08:00 |
Lyon-Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Monday | 17:00 | Tuesday | 09:00 |
Tuesday | 17:00 | Wednesday | 09:00 |
Wednesday | 17:00 | Thursday | 09:00 |
Thursday | 17:00 | Friday | 09:00 |
Friday | 17:00 | Saturday | 09:00 |
Saturday | 11:45 | Sunday | 15:00 |
Connection Bettembourg - Poznan
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Poznan
60-001 Poznan
GPS coordinates : 52° 24' 1.6'' N
16° 45' 41.7'' E
Bettembourg-Poznan
Closing | Pick-up | ||
---|---|---|---|
Monday | 20:00 | Wednesday | 07:30 |
Thursday | 20:00 | Saturday | 07:30 |
Friday | 20:00 | Sunday | 07:30 |
Sunday | 20:00 | Tuesday | 07:30 |
Poznan-Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Tuesday | 10:30 | Wednesday | 22:00 |
Wednesday | 10:30 | Thursday | 22:00 |
Saturday | 10:30 | Sunday | 22:00 |
Sunday | 10:30 | Monday | 22:00 |
Connection Bettembourg - Trieste
CFL intermodal connection
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Address
Trieste
34121 Trieste
GPS coordinates : 45° 39' 8.28'' N
13° 42' 49.04'' E
Bettembourg-Trieste
Closing | Pick-up | ||
---|---|---|---|
Monday | 01:30 | Tuesday | 09:30 |
Monday | 17:00 | Wednesday | 09:30 |
Cfl.Fret.Solution.Transport.Connection.Day.Tue BT2 | 01:30 | Thursday | 01:00 |
Wednesday | 01:00 | Thursday | 09:30 |
Wednesday | 17:00 | Friday | 09:30 |
Thursday | 01:30 | Saturday | 01:00 |
Thursday | 17:00 | Saturday | 09:30 |
Friday | 01:30 | Sunday | 01:00 |
Friday | 17:00 | Sunday | 09:30 |
Saturday | 01:30 | Monday | 01:00 |
Saturday | 17:00 | Monday | 09:30 |
Sunday | 09:00 | Tuesday | 01:00 |
Trieste-Bettembourg
Closing | Pick-up | ||
---|---|---|---|
Sunday | 21:00 | Tuesday | 20:00 |
Sunday | 21:00 | Wednesday | 00:30 |
Monday | 21:00 | Wednesday | 20:00 |
Monday | 21:00 | Thursday | 00:30 |
Tuesday | 21:00 | Friday | 00:30 |
Wednesday | 21:00 | Friday | 20:00 |
Wednesday | 21:00 | Saturday | 00:30 |
Thursday | 21:00 | Sunday | 00:30 |
Friday | 21:00 | Sunday | 20:00 |
Friday | 21:00 | Monday | 00:30 |
Saturday | 21:00 | Monday | 20:00 |
Saturday | 21:00 | Tuesday | 00:30 |
Connection Trieste - Istanbul
Maritime connection
Address
Trieste
34121 Trieste
GPS coordinates : 45° 39' 8.28'' N
13° 42' 49.04'' E
Address
Istanbul
34010 Istanbul
GPS coordinates : 41° 0' 17.94'' N
28° 43' 55.18'' E
Connection Trieste - Izmir
Maritime connection
Address
Trieste
34121 Trieste
GPS coordinates : 45° 39' 8.28'' N
13° 42' 49.04'' E
Address
Izmir
35030 Izmir
GPS coordinates : 38° 25' 3.33'' N
26° 56' 22.68'' E
Connection Trieste - Mersin
Maritime connection
Address
Trieste
34121 Trieste
GPS coordinates : 45° 39' 8.28'' N
13° 42' 49.04'' E
Address
Mersin
33010 Mersin
GPS coordinates : 36° 44' 33.48'' N
34° 23' 19.76'' E
Connection Zeebrugge - Esbjerg
Maritime connection
Address
Esbjerg
6700 Esbjerg
GPS coordinates : 55° 31' 12'' N
8° 28' 48'' E
Connection Zeebrugge - Immingham
Maritime connection
Address
Immingham Dock
DN40 2LZ Immingham
GPS coordinates : 53° 36' 56.85'' N
0° 12' 57.3'' W
Connection Zeebrugge - London
Maritime connection
Address
London Container Terminal
RM18 7HX Tilbury
GPS coordinates : 51° 32' 24'' N
0° 7' 12'' W
Weekly connections
Address
Bettembourg
3270 Bettembourg
GPS coordinates : 49° 31' 22.56'' N
6° 2' 55.65'' E
Weekly connections
Lyon | 6x |
Antwerp | 3x |
Le Boulou | 25x |
Trieste | 12x |
Valenton | 1x |
Poznan | 4x |
Kiel | 3x |
Rostock | 3x |
Select a connection for more info
Video
Discover our terminal
Intermodal Terminal Bettembourg-Dudelange
At your service
Request a quoteDo you need help ?
Our teams are available to reply to your questions.
I want to send an E-mail